Day |
Date |
OPPONENTS |
Venue |
Rinks |
Time |
| ||
| APRIL | ||||||||
| SAT | 13/4 | Opening Day | Home | |||||
| SAT |
20/4 | Yatton | Away | 5 | 2.30pm. | |||
| TUE | 23/4 | Ashcombe Crusaders O/60's | Home | 6T | 2.30pm. | |||
| WED | 24/4 | Portishead RBL (C&D) | Away | 5 | 6.15pm. | |||
| SAT | 27/4 | Banwell | Away | 5 | 2.30pm | |||
| TUE | 30/4 | North Petherton | Home | 5 | 2.30pm | |||
| MAY | ||||||||
| WED | 1/5 | Yatton (C&D) | Away | 5 | 6.15pm. | |||
| THU | 2/5 | LADIES Clevedon Prom.(WL). | Away | 3 | 10.30am | |||
| THU | 2/5 | Burnham on Sea O/60's | Home | 6T | 2.30pm | |||
| SAT | 4/5 | Bristol | Away | 4/5 | 2.30pm. | |||
| TUE | 7/5 | Bath | Away | 6T | 2.30pm. | |||
| 7/5 | Wessex (WL) | Away | 3 | 2.30pm | ||||
| WED | 8/5 | West Backwell (C&D) | Home | 5 | 6.15pm. | |||
| FRI | 10/5 | Taunton Vivary | Away | 5 | 2.30pm | |||
| FRI | 10/5 | Ladies v North Petherton (WL) | Home | 3 | 2.30pm | |||
| SAT | 11/5 | A v West Backwell (SCL) | Home | 3 | 2.30pm | |||
| 11/5 | B v Burnham on Sea (SCL) | Away | 3 | 2.30pm | ||||
| 11/5 | C v Chew Stoke B SCL | Away | 3 | 2.30pm | ||||
| SUN | 12/5 | West Sussex Tourists | Home | 7 | 2.00pm | |||
| MON | 13/5 | Ladies v Long Ashton | Away | 3 | 2.30pm. | |||
| TUE | 14/5 | Isle of Wedmore O/60's | Home | 6T | 2.30pm | |||
| WED | 15/5 | Clevedon Promenade (C&D) | Home | 5 | 6.15pm | |||
| THU | 16/5 | Ashcombe Park | Away | 6T | 6.15pm | |||
| 16/5 | Green Closed for Maintenance | |||||||
| FRI | 17/5 | Ladies v Clevedon (WL). | Home | 3 | 2.30pm | |||
| 17/5 | Nailsea (C&D) | Away | 5 | 6.15pm. | ||||
| SAT | 18/5 | Ladies v Clarence (NSTL) | Home | 3T | 10.30am. | |||
| 18/5 | A v Bristol B (SCL) | Away | 3 | 2.30pm. | ||||
| 18/5 | C v Bristol C (SCL) | Home | 3 | 2.30pm. | ||||
| SUN | 19/5 | Rock Park Mixed | Home | 7 | 2.00pm | |||
| MON | 20/5 | Ladies v Ashcombe Park(WL) | Home | 3 | 2.30pm | |||
| TUES | 21/5 | Clarence Blues O/60's | Home | 6T | 2.30pm | |||
| WED | 22/5 | Long Ashton (C&D) | Home | 4 | 6.15pm | |||
| THU | 23/5 | Portishead RBL(NSBA 4 Dimensions) | Home | 4 | 6.15pm | |||
| FRI | 24/5 | T/C R3 Victoria | Away | 4 | 6.15pm. | |||
| SAT | 25/5 | Winscombe A v Winscombe B(SCL) | Home | 3 | 2.30pm. | |||
| 25/5 | Winscombe C v Mark Moor (SCL) | Home | 3 | 2.30pm | ||||
| SUN | 26/5 | Alexandra Bath (Mixed) | Home | 6 | 2.30pm | |||
| MON | 27/5 | Bridgwater | Away | 5 | 6.15pm. | |||
| TUE | 28/5 | Taunton Vivary | Home | 5 | 2.30pm. | |||
| WED | 29/5 | Ladies v Nailsea | Away | 3 | 2.30pm. | |||
| 29/5 | Nailsea (C&D) | Home | 5 | 6.15pm. | ||||
| THU | 30/5 | Congresbury | Away | 5 | 6.15pm. | |||
| FRI | 31/5 | Nailsea O/60's Cup | Away | 6T | 2.30pm. | |||
| JUNE | ||||||||
| SAT | 1/6 | Ladies v Congresbury | Home | 3 | 10.30am. | |||
| 1/6 | A v Portishead RBL B (SCL) | Away | 3 | 2.30pm | ||||
| 1/6 | B v Yatton A (SCL) | Away | 3 | 2.30pm. | ||||
| 1/6 | C v Yatton C (SCL) | Home | 3 | 2.30pm | ||||
| SUN | 2/6 | Wrington Mixed | Away | 4/5 | 2.30pm | |||
| TUE | 4/6 | Ladies v Clevedon Prom (NSTL) | Away | 3T | 2.30pm. | |||
| WED | 5/6 | Leicester District Tour Mixed | Home | 6 | 2.30pm | |||
| 5/6 | Clevedon (C&D) | Away | 5 | 6..15pm | ||||
| THU | 6/6 | Ladies v Wessex (WL) | Home | 3 | 2.30pm | |||
| FRI | 7/6 | T/C R4 | ||||||
| SAT | 8/6 | Bristol | Home | 5/6 | 2.30pm. | |||
| SUN | 9/6 | Minehead (Mixed) | Away | 6 | 2.30pm. | |||
| MON | 10/6 | Bulmers Cider B.C. (Mixed) | Home | 6 | 2.00pm. | |||
| TUE | 11/6 | Ladies v Clevedon (WL) | Away | 3 | 2.30pm. | |||
| 11/6 | Nailsea (North Somerset Cup) | Away | 5 | 6.15pm | ||||
| WED | 12/6 | Congresbury (C&D) | Away | 5 | 6.15pm. | |||
| THU | 13/6 | Isle of Wedmore O'60's | Away | 6T | 2.30pm | |||
| SAT | 15/6 | Ashcombe | Home | 6 | 2.30pm. | |||
| TUE | 18/6 | Ladies v Portishead (NSTL) | Away | 3+1T | 2.30pm. | |||
| TUE | 18/6 | Wyrrall Park | Away | 6T | 6.15pm. | |||
| WED | 19/6 | Portishead RBL (C&D) | Home | 5 | 6.15pm. | |||
| THU | 20/6 | St.Andrews Spartans O'60's | Home | 6T | 2.30pm | |||
| FRI | 21/6 | Ladies v Clevedon (NSTL) | Away | 3T | 2.30pm | |||
| 21/6 | T/C R5 | |||||||
| 21/6 | Green Closed for Maintenance | |||||||
| SAT | 22/6 | Victoria | Away | 6 | 2.30pm. | |||
| 23/6 | Minehead Mixed | Home | 6 | 2.30 pm | ||||
| MON | 24/6 | Ladies v Victoria | Away | 3 | 2.30pm. | |||
| TUE | 25/6 | Ashcombe Crusaders O/60's | Away | 6T | 2.30pm. | |||
| WED | 26/6 | West Backwell (C&D) | Away | 5 | 6.15pm. | |||
| FRI | 28/6 | Clevedon Promenade O/60's | Away | 6T | 2.30pm | |||
| FRI | 28/6 | Ladies v Ashcombe (NSTL) | Home | 3T | 2.30pm. | |||
| SAT | 29/6 | South Petherton Mixed | Away | 6 | 2.30pm. | |||
| SUN | 30/6 | Prattens Mixed | Away | 5 | 2.30pm. | |||
| JULY | ||||||||
| MON | 1/7 | Ladies v Wrington | Away | 4T | 2.30pm | |||
| TUE | 2/7 | Ladies v Clarence (NSTL) | Away | 3T | 1.30PM | |||
| WED | 3/7 | Yatton (C&D) | Home | 5 | 6.15pm. | |||
| THU | 4/7 | Ladies v Clevedon Promenade (WL) | Home | 3 | 2.30pm | |||
| SAT | 6/7 | A v Clevedon B (SCL) | Home | 3 | 2.30pm. | |||
| 6/7 | B v Isle of Wedmore A (SCL) | Away | 3 | 2.30pm. | ||||
| 6/7 | C v Clarence B (SCL) | Away | 3 | 2.30pm | ||||
| SUN | 7/7 | Bob Flay Trophy (Ladies) | Home | |||||
| MON | 8/7 | Ladies v Nailsea | Home | 3 | 2.30pm. | |||
| TUE | 9/7 | Ladies v North Petherton (WL) | Away | 3 | 2.30pm | |||
| 9/7 | Banwell Parrott Shield | Home | 5 | 6.15pm. | ||||
| WED | 10/7 | Somerset v Cornwall SWC Ladies | Home | 6 | 1.30pm | |||
| 10/7 | Clevedon Promenade (C&D) | Away | 5 | 6.15pm. | ||||
| THU | 11/7 | Malden Manor Tourists Mixed | Home | 6 | 2.00pm. | |||
| FRI | 12/7 | Ladies v Wrington | Home | 4T | 2.30pm | |||
| 12/7 | Clevedon | Away | 5 | 2.30pm. | ||||
| SAT | 13/7 | Greenkeepers Competition | Home | |||||
| SUN | 14/7 | OPEN TRIPLES TOURNAMENT | Home | 7 | 9.00am | |||
| 14/7 | Ladies v Clevedon Southey Cup | Home | 4 | 6.15pm | ||||
| MON | 15/7 | Victoria Saxons O/60's | Home | 6T | 2.30pm. | |||
| TUE | 16/7 | Wyrral Park | Home | 6T | 6.15pm. | |||
| WED | 17/7 | Ladies v Portishead RBL(NSTL) | Away | 3T | 10.30pm | |||
| 17/7 | Severn Vale Mixed | Home | 6 | 2.30pm | ||||
| 17/7 | Long Ashton (C&D) | Away | 4 | 6.15pm. | ||||
| THU | 18/7 | Ladies v Mark Moor (WL) | Home | 3 | 2.30pm | |||
| FRI | 19/7 | Bridgwater | Home | 5 | 6.15pm. | |||
| 19/7 | Ladies v St. Andrews Iris Owen Trophy | Home | 3T | 2.30pm | ||||
| 19/7 | T/C/Wedmore Plate Q/F | |||||||
| SAT | 20/7 | B v Congresbury A (SCL) | Home | 3 | 2.30pm. | |||
| 20/7 | C v Clevedon Prom. C | Away | 3 | 2.30pm. | ||||
| SUN | 21/7 | Prattens (Mixed) | Home | 5 | 2.30pm. | |||
| MON | 22/7 | Royal County Berkshire B.A. | Home | 7 | 2.00pm. | |||
| TUE | 23/7 | Barbarians v Dennyside | Home | 6 | 2.00pm. | |||
| 23/7 | Ladies v I O Wedmore (WL) | Away | 3 | 2.30pm. | ||||
| 23/7 | BanwellParrot Shield 2nd.Leg | Away | 5 | 6.15pm. | ||||
| WED | 24/7 | Clevedon (C&D) | Home | 5 | 6.15pm. | |||
| THU | 25/7 | Ladies v Clevedon (NSTL) | Home | 3T | 2.30pm. | |||
| 25/7 | Victoria | Home | 6 | 6.15pm. | ||||
| FRI | 26/7 | Turnball Cup/Wedmore Plate S/F | Home | 4 | 6.15pm. | |||
| SAT | 27/7 | A v Burnham on Sea A (SCL) | Home | 3 | 2.30pm. | |||
| 27/7 | B v Portishead B(SCL) | Away | 3 | 2.30pm. | ||||
| 27/7 | C v Congresbury B (SCL) | Home | 3 | 2.30pm. | ||||
| SUN | 28/7 | Burnham-o-Sea (Mixed) | Away | 6 | 2.30pm. | |||
| MON | 29/7 | Madeira (Majorie Stewart Trophy) | Home | 6T | 2.30pm. | |||
| TUE | 30/7 | Clarence Park | Home | 5 | 6.15pm. | |||
| WED | 31/7 | Green Closed for Maintenance | ||||||
| AUGUST | ||||||||
| THU | 1/8 | Ladies v Long Ashton (NSTL) | Away | 3T | 2.30pm. | |||
| FRI | 2/8 | Ladies v Ashcombe (WL) | Away | 3 | 2.00pm | |||
| FRI | 2/8 | Victoria Saxons O/60's | Away | 6T | 2.30pm. | |||
| 2/8 | CLUB BBQ | |||||||
| SAT | 3/8 | Ladies v Congresbury | Away | 3 | 10.30am. | |||
| 3/8 | A v Yatton A (SCL) | Away | 3 | 2.30pm. | ||||
| 3/8 | B v St.Andrews A (SCL) | Away | 3 | 2.30pm. | ||||
| 3/8 | C v Portishead | Home | 3 | 2.30pm | ||||
| MON | 5/8 | Ladies v Victoria | Home | 3 | 2.30pm | |||
| WED | 7/8 | Ladies v Portishead (NSTL) | Home | 3T+1T | 2.30pm. | |||
| THU | 8/8 | Bath | Home | 6T | 2.30pm. | |||
| 8/8 | Ladies v Mark Moor (WL) | Away | 3 | 2.30pm | ||||
| SAT | 10/8 | A v Isle of Wedmore A (SCL) | Home | 3 | 2.30pm. | |||
| 10/8 | B v West Backwell (SCL) | Home | 3 | 2.30pm. | ||||
| 10/8 | C v Victoria C (SCL) | Away | 3 | 2.30pm | ||||
| SUN | 11/8 | Wrington (Mixed) | Home | 4/5 | 2.30pm. | |||
| TUE | 13/8 | Portishead RBL O'60's | Away | 6T | 2.30pm | |||
| 13/8 | Ladies v Long Ashton (NSTL) | Home | 3T | 2.30pm. | ||||
| WED | 14/8 | Ladies v Isle of Wedmore (WL) | Home | 3 | 2.30pm. | |||
| 14/8 | Congresbury (C&D) | Home | 5 | 6.15pm. | ||||
| THU | 15/8 | C&D League v Patrons | Home | 6 | 2.00pm | |||
| SAT | 17/8 | A v Congresbury A (SCL) | Away | 3 | 2.30pm. | |||
| 17/8 | B v Clevedon B (SCL) | Home | 3 | 2.30pm | ||||
| 17/8 | C v Clevedon Prom B (SCL) | Away | 3 | 2.30pm. | ||||
| SUN | 18/8 | Congresbury (Mixed) | Home | 6 | 2.30pm. | |||
| MON | 19/8 | FLOODLIGHT LGE.STARTS | ||||||
| TUE | 20/8 | Burnham-o-Sea O/60's | Away | 6T | 2.30pm. | |||
| 20/8 | Ladies v Portishead RBL (NSTL) | Home | 3T | 2.30pm | ||||
| WED | 21/8 | Ladies v Ashcombe (NSTL) | Away | 3T | 2.30pm. | |||
| FRI | 23/8 | Ladies Fun Day | Home | |||||
| SAT | 24/8 | Ladies v Clevedon Prom (NSTL) | Home | 3T | 10.30am | |||
| 24/8 | Norwest | Away | 5 | 2.30pm | ||||
| MON | 26/8 | Oxford Town & Gown Mixed | Home | 6 | 2.00pm. | |||
| TUE | 27/8 | Portishead RBL (O/60'S) | Home | 6T | 2.30pm. | |||
| WED | 28/8 | Severn Vale (Mixed) | Away | 6 | 2.30pm. | |||
| FRI | 30/8 | Ladies v Yatton | Away | 3 | 2.30pm. | |||
| SAT | 31/8 | A v St.Andrews A (SCL) | Home | 3 | 2.30pm. | |||
| 31/8 | B v Bristol B (SCL) | Home | 3 | 2.30pm. | ||||
| 31/8 | C v Victoria D (SCL) | Away | 3 | 2.30pm. | ||||
| SEPTEMBER |
||||||||
| SUN | 1/9 | Garrard Tourists Mixed | Home | 5/6 | 2.00pm | |||
| TUE | 3/9 | St.Andrews Spartans O'60's | Away | 6T | 2.30pm. | |||
| WED | 4/9 | Green Closed for Maintenance | ||||||
| FRI | 6/9 | Ladies v St.Andrews Iris Owen Trophy | Away | 3T | 2.30pm | |||
| 6/9 | Clevedon Promenade O'60s | Home | 6T | 2.30pm. | ||||
| SAT | 7/9 | Ladies v Men | Home | 2.30pm. | ||||
| SUN | 8/9 | City & Port of Bristol (Mixed) | Away | 4/5 | 2.30pm | |||
| TUE | 10/9 | Spreadeagle Tourists | Home | 4 | 2.00pm. | |||
| Ladies v Spreadeagle Tourists | Home | 2 | 2.00pm. | |||||
| WED | 11/9 | Clarence Blues O/60's | Away | 6T | 2.30pm. | |||
| FRI | 13/9 | FLOODLIGHT FINALS | ||||||
| SAT | 14/9 | Club Finals | ||||||
| SUN | 15/9 | Club Finals | ||||||
| MON | 16/9 | Clevedon | Home | 5 | 2.30pm | |||
| TUE | 17/9 | Isle of Wedmore | Home | 6T | 2.30pm | |||
| THU | 19/9 | Notts County Tourists (Finals) | Home | 7 | 10-12noon | |||
| 19/9 | WBC v Notts County Tourists | Home | 7 | 2.00pm. | ||||
| SAT | 21/9 | Closing Day | ||||||
| PLEASE NOTE. |
||||||||
THE GREEN WILL BE CLOSED FOR MAINTENANCE ON THU.16TH MAY, FRI 21ST JUNE,WED.31st JULY.WED.4th SEPT. |
||||||||
| ANNUAL DINNER FRIDAY OCTOBER 25TH Mendip Springs Golf Club Congresbury | ||||||||